Technical Data | |
---|---|
Handle | Bike handle |
Shaft type | Straight |
Brushcutter Attachments | Tap & go nylon head & 3 tooth blade |
Harness | Double shoulder EXTRA comfort |
Additional Features | Heavy duty transmission head |
Dry weight (kg) | 8.1 |
Engine | 4-stroke OHC |
Engine Displacement (cc) | 47,9 |
Engine Model | GX50 |
Fuel tank capacity (Litres) | 0.63 |
Engine oil capacity (Litres) | 0.13 |
Honda UMK 450 UE Petrol Brushcutter
HD-BCUMK450UE MFR Part Number: 450E UE ET- A 47.9cc Brushcutter with Bike handles, Extra comfort harness and two attachment options.
£675.00
Out of stock
No description available